Every eBike Listing on Amazon.ca, 5TH WHEEL to ZNH: 967 Listings, Every Seller Named
This is the whole of the register: 967 listings from 169 brands, 5TH WHEEL to ZNH, out of the 967 bikes and 169 brands we found on Amazon.ca on September 12 and 13, 2026. Each row shows the listing price, the seller account, the seller's registered address country from its Amazon.com profile, who ships the bike, its rating count and its ASIN. The seller table, the price ladder, Amazon's own after-sale rules and the same money priced from a Canadian warehouse are in the main article.
Every listing came from two full walks of Amazon.ca's Electric Bicycles department (10,212 listings), 17 keyword searches that surfaced 2,510 more, and the department's Best Sellers, New Releases, Movers & Shakers and Most Wished For lists on September 12 and 13, 2026. Each detail page was opened and classified from Amazon's own product fields; the seller ID on each page was looked up on Amazon.ca and on Amazon.com, where the registered business address is shown. Prices are listing prices in CAD without delivery fees. Where a field was blank on the day we print a dash; where a page could not be retrieved we say so rather than count it. The full method, denominators and sources are in the main article. Written by Milad Ghobadibeygvand, BScN (Western University, 2014), co-founder of Zeus eBikes Canada.
In This Part
Brands in this part: 5TH WHEEL to ZNH
169 brands and 967 listings, alphabetical by Amazon's “Brand” field, cheapest listing first within each brand. Every seller name links to that seller's row in the main article's seller table; every ASIN links to the listing on Amazon.ca; every price is the listing price on September 12 and 13, 2026, without delivery fees.
5TH WHEEL (2) · 6MSKS (1) · ADDMOTOR (6) · Aelith (17) · AJJ (2) · AMYET (1) · ANCHEER (16) · ANIIOKIBIKE (1) · Aoango (7) · ASKGO (1) · Askmy (11) · Auloor (1) · AYOLNY (3) · Baicycle (1) · BAOLUJIE (2) · BELMONTE BIKES (1) · BIGNIU (8) · BIGUODIR (2) · bluebiko (1) · BMTTZZU (2) · Bodywel (1) · Bootime (26) · cadciehe (1) · CBVELO (19) · COSWHEEL (4) · CroSight (4) · Curitis (2) · Cybervelo (35) · CYCROWN (1) · DAMSON (8) · DEEPOWER (1) · Dirt Rocket (1) · DoCred (1) · DriftGod (5) · DRNANLIT (3) · DTTZH (2) · DWMEIGI (2) · Dxysyldrun (1) · DYU (1) · e-totem (4) · eAhora (53) · EILLEO (3) · EKXBIKE (18) · EMMO (9) · emokobike (2) · ESKUTE (35) · EVGUPRIDER (2) · E·Bycco (4) · FENGTI (2) · Flydone (1) · FLYSORA (3) · FREDDO (1) · Freeboy (1) · Freego (5) · FREESKY (31) · Funhang (29) · GAMVIRE (10) · Garvee (2) · GELEISEN (7) · GEMATIO (2) · Generic (8) · GERPSI (5) · gihusrzx (1) · GLOBALKEEP (4) · Gotrax (4) · GugoIs (6) · GYROCOPTERS (12) · HEDONIC (3) · Heybike (6) · Hiboy (6) · HiKeep (10) · HiKNiGHT (4) · HLOIE (2) · HOMLANE (2) · HopCycle (2) · HOVERFLY (1) · HYPER GOGO (1) · HYPER GOGO Cruiser (1) · IDEALHOUSE (6) · ILEFOROR (4) · INVANTI (11) · isinwheel (12) · Jasion (37) · JECHAM (3) · JENSOR (1) · Jetson (1) · JIYUDX (1) · JopaJoca (28) · Joyful Rider (1) · KAIJIELAISI (3) · KAKIGO (5) · KETELES (1) · KEYU (1) · Koichri (1) · kulifoo (1) · LIFEMAGIC (1) · Likebike (2) · LIONLAND (5) · loyliawa (1) · Madd Gear (1) · MASXODRK (1) · MIHAYO (1) · MOONCOOL (14) · MOPHOTO (3) · MTRSUE (4) · NAVEE (2) · newuzis (1) · NEXVEY (15) · NO (1) · NOMIGO (4) · ONK (1) · Ontrip (4) · OTIDA (3) · panilou (4) · PeacefulHues (2) · PeakPursuit (1) · PHILODO (1) · PikSpiid (2) · PUJH (8) · QFHUNCH (1) · QNUT (9) · QXINENGY (1) · Rakowe (7) · Razor (14) · REOCRO (5) · Riding'times (15) · RPINT (4) · RUAIOO (1) · RUNDEER (8) · RYXERRA (1) · SAMEBIKE (10) · SASIKEIBIKE (1) · Schwinn (1) · SICAN (1) · SierraSquad (1) · SINOHON (1) · Skycore (1) · SLDBK (11) · SMARTRAVEL (7) · Soixehet (1) · T4B (2) · Taluscondor (16) · TESWAY (22) · Tomofree (1) · Totem (4) · TotGuard (2) · UINTAI (4) · Unbranded (1) · URLIFE (4) · VARUN (3) · VAXEN (1) · VEVOR (1) · VIPDRIVE (3) · VITILAN (7) · WERHY (2) · Wildeway (38) · WildVenture (2) · WINDHORSE (8) · Windone (2) · wirlsweal (1) · Wooken (1) · YIBYKOU (1) · YinZhiBoo (4) · YorkE (15) · Yozma (3) · YVY (2) · YXGTS (9) · ZABLIZ (1) · ZNH (1)
Use this page the way we did: find the listing you are looking at, read across to the seller and the seller's country, then open the seller's row in the seller table before you decide.
5TH WHEEL on Amazon.ca
5TH WHEEL has 2 bike listings on Amazon.ca (2 e-bikes), listed at $600, sold through 1 seller account: 5TH WHEEL GROUP (China). Amazon’s “Manufacturer” field reads “Invanti (Beijing) Technology Co., Ltd.”. Neither is fulfilled by Amazon; neither mentions a UL standard in the listing’s own text; both titles that state a wattage claim more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| EB17 — 5TH WHEEL Electric Bike for Adults with 750W Peak Motor, 32KM/H Speed & 85KM Range, Mounta | e-bike | $600 | 750 W | 5TH WHEEL GROUP | China | seller | 64 | B0FQJDK3VM |
| EB17 — 5TH WHEEL Electric Bike for Adults with 750W Peak Motor, 32KM/H Speed & 85KM Range, Mounta | e-bike | $600 | 750 W | 5TH WHEEL GROUP | China | seller | 64 | B0FSCX8267 |
6MSKS on Amazon.ca
6MSKS has 1 bike listing on Amazon.ca (1 moto-style), listed at $1,399, sold through 1 seller account: MSKS HOT SHOP (China). Amazon’s “Manufacturer” field reads “6MSKS”. It ships from the seller rather than from an Amazon warehouse; it does not mention a UL standard in its own text; the one title that states a wattage claims more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| MS2 pro — 6MSKS Electric Dirt Bike 2000W High Speed Brushless Motor 23Ah High Capacity Battery Elect | moto-style | $1,399 | 2000 W | MSKS HOT SHOP | China | seller | 0 | B0FNJSSQC2 |
ADDMOTOR on Amazon.ca
ADDMOTOR has 6 bike listings on Amazon.ca (6 trikes), listed from $1,499 to $2,799, sold through 1 seller account: Addmotor CO.,LTD. (China). Amazon’s “Manufacturer” field reads “ADDMOTOR”. None of the 6 are fulfilled by Amazon; all mention a UL standard in the listing’s own text; all of the 6 titles that state a wattage claim more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| CITYTRI E-310 — ADDMOTOR CITYTRI E-310 Folding Electric Trike for Adults,UL2849, 750W Rear Motor Electric | trike | $1,499 | 750 W | Addmotor CO.,LTD. | China | seller | 10 | B0DF7PJ1C2 |
| E-310 — ADDMOTOR CITYTRI E-310 Folding Electric Trike for Adults,UL2849, 750W Rear Motor Electric | trike | $1,499 | 750 W | Addmotor CO.,LTD. | China | seller | 10 | B0DFB3S5C9 |
| Citytri E-310 — ADDMOTOR CITYTRI E-310 Folding Electric Trike for Adults,UL2849, 750W Rear Motor Electric | trike | $1,499 | 750 W | Addmotor CO.,LTD. | China | seller | 10 | B0DF7R2X9P |
| M-340 — ADDMOTOR Grandtan II Electric Tricycle for Adults, 750W Rear Motor Electric Trike, 85Miles | trike | $2,199 | 750 W | Addmotor CO.,LTD. | China | seller | 1 | B0DDKRW3GS |
| ARISETAN M-360 — ADDMOTOR Electric Trike for Adults, 750W Rear Motor Electric Tricycle, 85MI 48V 20AH, 380l | trike | $2,799 | 750 W | Addmotor CO.,LTD. | China | seller | 10 | B0D9N66VPP |
| ARISETAN M-360 — ADDMOTOR Electric Trike for Adults, 750W Rear Motor Electric Tricycle, 85MI 48V 20AH, 380l | trike | $2,799 | 750 W | Addmotor CO.,LTD. | China | seller | 10 | B0DB7XBFB7 |
Aelith on Amazon.ca
Aelith has 17 bike listings on Amazon.ca (16 e-bikes and 1 trike), listed from $950 to $1,599, sold through 1 seller account: Aelith bike (China). Amazon’s “Manufacturer” field reads “Aelith”. None of the 17 are fulfilled by Amazon; none mention a UL standard in the listing’s own text; all of the 11 titles that state a wattage claim more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| mars7ael-orange — Aelith Folding Electric Bike for Adults–20"x3" Fat Tire, 48V Removable Battery, All-Terrai | e-bike | $950 | — | Aelith bike | China | seller | 2 | B0F64WZJ2D |
| mars7ael-rose — Aelith Folding Electric Bike for Adults–20"x3" Fat Tire, 48V Removable Battery, All-Terrai | e-bike | $950 | — | Aelith bike | China | seller | 13 | B0F64VPTJK |
| ek5ael-black — Aelith Folding Electric Bike for Adults–20"x3" Fat Tire, 48V Removable Battery, All-Terrai | e-bike | $950 | — | Aelith bike | China | seller | 5 | B0FJGCV9GC |
| ek5ael-white — Aelith Folding Electric Bike for Adults–20"x3" Fat Tire, 48V Removable Battery, All-Terrai | e-bike | $950 | — | Aelith bike | China | seller | 9 | B0FJGVLK58 |
| ek4ael-whitegood — Aelith Folding Electric Bike for Adults–20"x3" Fat Tire, 48V Removable Battery, All-Terrai | e-bike | $950 | — | Aelith bike | China | seller | 0 | B0F64T6XY2 |
| ek4ael-orangegood — Aelith Folding Electric Bike for Adults–20"x3" Fat Tire, 48V Removable Battery, All-Terrai | e-bike | $950 | — | Aelith bike | China | seller | 8 | B0F64SCY4G |
| ek2ael-skyblue — Aelith 26" Electric Bike for Adults – Powerful 1000W Motor, 48V Removable Battery, 7-Speed | e-bike | $999 | 1000 W | Aelith bike | China | seller | 96 | B0F62RGT3L |
| ek2ael-rosepink — Aelith 26" Electric Bike for Adults – Powerful 1000W Motor, 48V Removable Battery, 7-Speed | e-bike | $999 | 1000 W | Aelith bike | China | seller | 96 | B0F62LHML1 |
| ek2ael-snowwhite — Aelith 26" Electric Bike for Adults – Powerful 1000W Motor, 48V Removable Battery, 7-Speed | e-bike | $999 | 1000 W | Aelith bike | China | seller | 96 | B0F62N3PYJ |
| ek7ael-yyds-white — 26" Electric Bike for Adults – Powerful 1000W Motor, 48V Removable Battery, 7-Speed, Front | e-bike | $1,099 | 1000 W | Aelith bike | China | seller | 5 | B0FBR1J7V7 |
| ek7ael-yyds-green — 26" Electric Bike for Adults – Powerful 1000W Motor, 48V Removable Battery, 7-Speed, Front | e-bike | $1,099 | 1000 W | Aelith bike | China | seller | 7 | B0FBPKZCGC |
| ek7ael-yyds-white1 — Aelith 26" Electric Bike for Adults – Powerful 1000W Motor, 48V Removable Battery, 7-Speed | e-bike | $1,099 | 1000 W | Aelith bike | China | seller | 96 | B0FBQXQ4YM |
| ek2ael-white — Aelith 26" Electric Bike for Adults – Powerful 1000W Motor, 48V Removable Battery, 7-Speed | e-bike | $1,099 | 1000 W | Aelith bike | China | seller | 2 | B0FJF7R3TM |
| CA-CY-EK12 — Electric Bike for Adults, Step Thru 1500W Peak Motor Ebike, 48V 20Ah Removable Battery, Up | e-bike | $1,099 | 1500 W | Aelith bike | China | seller | 1 | B0H4W8T6XC |
| CA-CY-EK12 — Electric Bike for Adults, Step Thru 1500W Peak Motor Ebike, 48V 20Ah Removable Battery, Up | e-bike | $1,099 | 1500 W | Aelith bike | China | seller | 1 | B0H4WFQDZ9 |
| CA-CY-EK12 — Electric Bike for Adults, Step Thru 1500W Peak Motor Ebike, 48V 20Ah Removable Battery, Up | e-bike | $1,099 | 1500 W | Aelith bike | China | seller | 1 | B0H4W5PT8M |
| CA-C16-2026 — Electric Tricycle for Adults, 3 Wheel Electric Bike with 1000W Motor & 48V 20.8Ah Battery, | trike | $1,599 | 1000 W | Aelith bike | China | seller | 0 | B0H4VHWW2X |
AJJ on Amazon.ca
AJJ has 2 bike listings on Amazon.ca (2 e-bikes), listed from $319 to $799, sold through 1 seller account: ASKMY-CA-ZY (China). Amazon’s “Manufacturer” field reads “Huizhou ENSMAI Intelligent Technology Co., Ltd”. Neither is fulfilled by Amazon; both mention a UL standard in the listing’s own text.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| ASKMY-E14-CA — Foldable Electric Bike for Adults/Teens, 14" Mini Ebike for Daily Commuting | e-bike | $319 | — | ASKMY-CA-ZY | China | seller | 4 | B0HGD4FBR1 |
| ASK-E500-CA — Electric Bike for Adults, 20-Inch Fat Tire Ebike for Off Road, Commuting | e-bike | $799 | — | ASKMY-CA-ZY | China | seller | 3 | B0HHH3F7ZC |
AMYET on Amazon.ca
AMYET has 1 bike listing on Amazon.ca (1 e-bike), listed at $3,179, sold through 1 seller account: Olcay Global Store (United States). Amazon’s “Manufacturer” field reads “AMYET”. It ships from the seller rather than from an Amazon warehouse; it mentions a UL standard in its own text; the one title that states a wattage claims more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| EB26 — AMYET EB26 Electric Bike for Adults Peak 1500W Electric Bicycle 48V 15AH (720WH) Battery E | e-bike | $3,179 | 1500 W | Olcay Global Store | United States | seller | 1 | B0FXM7CQGX |
ANCHEER on Amazon.ca
ANCHEER has 16 bike listings on Amazon.ca (14 e-bikes and 2 trikes), listed from $1,321 to $3,066, sold through 1 seller account: Olcay Global Store (United States). Amazon’s “Manufacturer” field reads “Shenzhen Vanpowers Intelligent Technology Co., Ltd.”, “ANCHEER” and “Shenzhen Vanpowers Intelligent Technology Co., Ltd”. None of the 16 are fulfilled by Amazon; 13 mention a UL standard in the listing’s own text; 7 of the 10 titles that state a wattage claim more than 500 W. Regulator record: US CPSC recall 23-007 of October 13, 2022: Ancheer e-bikes with model number AM001907, about 22,000 units; “The lithium-ion batteries can ignite, explode or spark, posing fire, explosion and burn hazards to consumers.” “Ancheer has received six reports of incidents involving fire, explosions, or sparks, including four reports of burn injuries.” Remedy: “Consumers should stop using the recalled e-bikes immediately and contact Ancheer for a free replacement battery and battery mount.” Sold, in the CPSC’s words, “Online at www.aliexpress.com, www.ancheer.shop, www.amazon.com, www.ebay.com, www.newegg.com, www.overstock.com, www.rakuten.com, www.sears.com, www.walmart.com and www.wish.com from January 2016 through June 2022 for between $280 and $930.” (CPSC notice). The recalled model number AM001907 is not among the 10 model numbers listed today. Health Canada’s recall database returned no notice for the name, with a positive control run first.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| AMAK00015 — ANCHEER Folding Electric Bike for Adults, 374Wh Ebike, 20MPH Electric Bikes, 14" Foldable | e-bike | $1,321 | — | Olcay Global Store | United States | seller | 14 | B0F2NBSNTV |
| AMAK00015 — ANCHEER Folding Electric Bike for Adults, 374Wh Ebike, 20MPH Electric Bikes, 14" Foldable | e-bike | $1,428 | — | Olcay Global Store | United States | seller | 8 | B0GHQ8NHLR |
| AMAK00015 — ANCHEER Folding Electric Bike for Adults, 374Wh Ebike, 20MPH Electric Bikes, 14" Foldable | e-bike | $1,677 | — | Olcay Global Store | United States | seller | 56 | B0DMF4RJPT |
| AMA005637_UL — ANCHEER Electric Bike for Adults, Electric Mountain Bike 500W 26'' Commuter Ebike, Up to 5 | e-bike | $1,709 | 500 W | Olcay Global Store | United States | seller | 15 | B0CNQTPWFK |
| AMAK00020 — ANCHEER Electric Bike for Adults, Peak 749W Ebike, 26" Folding Electric Mountain Bike with | e-bike | $1,760 | 749 W | Olcay Global Store | United States | seller | 1 | B0GWQFTXSK |
| AMAK00020 — ANCHEER Electric Bike for Adults, Peak 750W, 26" Folding Electric Bicycle | e-bike | $1,760 | 750 W | Olcay Global Store | United States | seller | 3 | B0GWQGKGHG |
| AMAK00013 — ANCHEER Electric Bike for Adults, 48V 500Wh EBike, UP to 60 Miles, Removable Battery, Fast | e-bike | $1,884 | — | Olcay Global Store | United States | seller | 229 | B0C8HYXBSG |
| AMA005685_UL — ANCHEER Electric Bike for Adults, 48V 499Wh Ebike, 26" City Commuter Bike with 48V Removab | e-bike | $1,960 | — | Olcay Global Store | United States | seller | 65 | B0CCCR3Y3H |
| AMAK00013 — ANCHEER Electric Bike for Adults, 48V 500Wh EBike, UP to 60 Miles, Removable Battery, Fast | e-bike | $2,088 | — | Olcay Global Store | United States | seller | 23 | B0DLKJMH2V |
| AMA005687 — ANCHEER 500W Electric Bike for Adults 27.5'' Electric Commuter Bike/Mountain Bike, 3 Hours | e-bike | $2,094 | 500 W | Olcay Global Store | United States | seller | 177 | B0BFQZHVZH |
| AMA005687 — ANCHEER Electric Bike Electric Mountain Bike 500W 26'' Commuter Ebike, 20MPH Adults Electr | e-bike | $2,094 | 500 W | Olcay Global Store | United States | seller | 40 | B0CXJ5C9V6 |
| AMA005637_UL — ANCHEER 26" Electric Bike for Adults, Peak 750W Ebike, 20/22MPH Electric Bicycle with 48V | e-bike | $2,194 | 750 W | Olcay Global Store | United States | seller | 4 | B0GFHCG2NV |
| AMAK00045 — ANCHEER Electric Tricycle for Adults, Peak 600W Folding Electric Trike, 24" 499Wh Ebike fo | trike | $2,323 | 600 W | Olcay Global Store | United States | seller | 23 | B0F8HTQ6NY |
| AN045 — ANCHEER Electric Tricycle for Adults, Peak 600W Folding Electric Trike, 24" 499Wh Ebike fo | trike | $2,826 | 600 W | Olcay Global Store | United States | seller | 3 | B0FX481VR4 |
| AMAK00008 — ANCHEER Electric Bike for Adults, 26" 750W Peak Electric Bicycle, 22 MPH Ebike, 48V 10.4AH | e-bike | $2,970 | 750 W | Olcay Global Store | United States | seller | 1 | B0G52RF988 |
| AMAK00009 — ANCHEER 27.5 '' Electric Bike for Adults, Peak 750W Ebike, 3 Hours Fast Charge, 60 Miles E | e-bike | $3,066 | 750 W | Olcay Global Store | United States | seller | 1 | B0DZ65JGJW |
ANIIOKIBIKE on Amazon.ca
ANIIOKIBIKE has 1 bike listing on Amazon.ca (1 e-bike), listed at $1,899, sold through 1 seller account: ANIIOKIBIKE-Canada (Hong Kong). Amazon’s “Manufacturer” field reads “Shenzhen Jie Cheng Times Technology Co., Ltd.”. It ships from the seller rather than from an Amazon warehouse; it does not mention a UL standard in its own text.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| AQ177 Pro Max — 2026 ANIIOKIBIKE AQ177 Pro Max Electric Bike for Adults,45km/h High Speed, 48V 60Ah Remova | e-bike | $1,899 | — | ANIIOKIBIKE-Canada | Hong Kong | seller | 0 | B0GFCQXTZS |
Aoango on Amazon.ca
Aoango has 7 bike listings on Amazon.ca (5 e-bikes, 1 trike and 1 moto-style), listed from $999 to $1,099, sold through 1 seller account: Nirvoele bike (China); 1 listing showed no seller (no offer on the day). Amazon’s “Manufacturer” field reads “Aoango”. None of the 7 are fulfilled by Amazon; none mention a UL standard in the listing’s own text; all of the 3 titles that state a wattage claim more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| EK2 — 1000 Peak Electric Bike for Adults,up 80 Miles Removable Battery Ebike, 26" Electric E Bik | e-bike | $999 | — | Nirvoele bike | China | seller | 49 | B0F8RCZ4B3 |
| Aoango EK11-1500w 20ah — Electic Bike for Aduts, 1000W..32MPH 48V 20AH/30AH Battery, Max 50-100 Miles Electic Motor | moto-style | $999 | 1000 W | Nirvoele bike | China | seller | 0 | B0FQQPWZ37 |
| EK7 — 1000 Peak Electric Bike for Adults,up 80 Miles Removable Battery Ebike, 26" Electric E Bik | e-bike | $1,049 | — | Nirvoele bike | China | seller | 1 | B0FHHNTQPG |
| EK7 — 1000 Peak Electric Bike for Adults,up 80 Miles Removable Battery Ebike, 26" Electric E Bik | e-bike | $1,049 | — | Nirvoele bike | China | seller | 49 | B0FBRYPZ2H |
| EK7 — 1000 Peak Electric Bike for Adults,up 80 Miles Removable Battery Ebike, 26" Electric E Bik | e-bike | $1,049 | — | Nirvoele bike | China | seller | 49 | B0F8R7M3YK |
| Aoango EK11-1500w 30ah — Electic Bike for Aduts, 1000W..32MPH 48V 20AH/30AH Battery, Max 50-100 Miles Electic Motor | e-bike | $1,099 | 1000 W | Nirvoele bike | China | seller | 0 | B0FQPTQD7Y |
| C16 — Electric Tricycle for Adults, Fat Tire Folding 3-Wheel E-Trike C16, Peak 1000W Step-Thru w | trike | — | 1000 W | — | — | seller | 0 | B0H4DFDHLB |
ASKGO on Amazon.ca
ASKGO has 1 bike listing on Amazon.ca (1 e-bike), listed at $1,600, sold through 1 seller account: Pika Online (China). Amazon’s “Manufacturer” field reads “Huizhou Beirui Technology Co., Ltd.”. It ships from the seller rather than from an Amazon warehouse; it does not mention a UL standard in its own text; the one title that states a wattage claims more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| G26 — Electric Bike for Adults, 1500W Peak Mountain Ebike with 25 MPH, 65 Miles Range, 7 Speeds, | e-bike | $1,600 | 1500 W | Pika Online | China | seller | 0 | B0GCCF72B4 |
Askmy on Amazon.ca
Askmy has 11 bike listings on Amazon.ca (11 e-bikes), listed from $309 to $859, sold through 2 seller accounts: ASKMY-CA HJ (Hong Kong) and YouC bike (China); 2 listings showed no seller (no offer on the day). Amazon’s “Manufacturer” field reads “Huizhou ENSMAI Intelligent Technology Co., Ltd”, “Huizhou Ensmai Intelligent Technology Co., Ltd” and “ASKMY”. None of the 11 are fulfilled by Amazon; 8 mention a UL standard in the listing’s own text; 2 of the 9 titles that state a wattage claim more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| E14 — Foldable Electric Bike, 500W Peak Brushless Motor, 48V 10Ah Removable Battery, 20MPH, 15 M | e-bike | $309 | 500 W | YouC bike | China | seller | 18 | B0G13J28VD |
| E Bike for Teens E14 — 500W Folding Electric Bike for Adults, 14" mini ebike for Teens | e-bike | $310 | 500 W | ASKMY-CA HJ | Hong Kong | seller | 2 | B0H865SCQ1 |
| 14” Mini Foldable Electric Bike — Folding Electric Bike for Adults, 14" Mini Ebike for Teens | e-bike | $409 | — | ASKMY-CA HJ | Hong Kong | seller | 15 | B0H8RKKDWF |
| E14-YC-ca — Foldable E Bike for Adults & Teens,48V 10ah,500W Peak Motor | e-bike | $409 | 500 W | YouC bike | China | seller | 0 | B0H9XNJYZP |
| E200 — Electric Bike,500W Fat Tire E-Bike for Adults | e-bike | $759 | 500 W | ASKMY-CA HJ | Hong Kong | seller | 12 | B0HJ4J13L7 |
| E500 — Electric Bike for Adults 1500W Peak Motor 48V 15Ah Removable Battery 20x4 Fat Tire Ebike 2 | e-bike | $799 | 1500 W | YouC bike | China | seller | 45 | B0G5PKV8JZ |
| E500 — Electric Bike-16×4.0 Fat Tire 500W Peak Motor Ebike | e-bike | $799 | 500 W | YouC bike | China | seller | 0 | B0HDS23PNX |
| E500 — Electric Bike-16×4.0 Fat Tire 500W Peak Motor Ebike | e-bike | $799 | 500 W | YouC bike | China | seller | 0 | B0HF4KVHGX |
| E500 — Electric Bike-20×4.0 Fat Tire 500W Peak Motor Ebike | e-bike | $859 | 500 W | YouC bike | China | seller | 66 | B0FZFN25HD |
| E500 — Electric Bike for Adults, 20 * 4" Fat Tire Ebike,48V 15AH Battery | e-bike | — | — | — | — | seller | 0 | B0H38R35G7 |
| E14 — Foldable Electric Bike, 750W Peak Brushless Motor, 48V 10Ah Removable Battery, 20MPH, 15 M | e-bike | — | 750 W | — | — | seller | 1 | B0H5BFMHY2 |
Auloor on Amazon.ca
Auloor has 1 bike listing on Amazon.ca (1 e-bike), listed at $2,759, sold through 1 seller account: Olcay Global Store (United States). Amazon’s “Manufacturer” field reads “Auloor”. It ships from the seller rather than from an Amazon warehouse; it mentions a UL standard in its own text; the one title that states a wattage claims more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| F9greenNEWFD — Folding Electric Bike for Adults and Seniors, 1000W Motor 48V 20AH Battery 30MPH 80 Miles, | e-bike | $2,759 | 1000 W | Olcay Global Store | United States | seller | 0 | B0FNL9KWQ9 |
AYOLNY on Amazon.ca
AYOLNY has 3 bike listings on Amazon.ca (3 e-bikes), listed from $590 to $630, sold through 1 seller account: AYOLNY Direct (China). Amazon’s “Manufacturer” field reads “Shenzhen Xincheng Times Technology Co.,Ltd”. None of the 3 are fulfilled by Amazon; none mention a UL standard in the listing’s own text.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| EB3 — Electric Bike,EBike for Adults 𝟭𝟱𝟬𝟬𝗪/𝟭𝟬𝟬𝟬𝗪 Peak Motor Electric Mountain Bike, 𝟯𝟮𝗞𝗠/𝗛 Top S | e-bike | $590 | — | AYOLNY Direct | China | seller | 31 | B0H29K9CK8 |
| EB3 — Electric Bike,EBike for Adults 𝟭𝟱𝟬𝟬𝗪/𝟭𝟬𝟬𝟬𝗪 Peak Motor Electric Mountain Bike, 𝟯𝟮𝗞𝗠/𝗛 Top S | e-bike | $610 | — | AYOLNY Direct | China | seller | 31 | B0H2HMSSQH |
| EB3 — Electric Bike,EBike for Adults 𝟭𝟱𝟬𝟬𝗪/𝟭𝟬𝟬𝟬𝗪 Peak Motor Electric Mountain Bike, 𝟯𝟮𝗞𝗠/𝗛 Top S | e-bike | $630 | — | AYOLNY Direct | China | seller | 31 | B0H93N9B83 |
Baicycle on Amazon.ca
Baicycle has 1 bike listing on Amazon.ca (1 e-bike), listed at $2,303, sold through 1 seller account: Olcay Global Store (United States). Amazon’s “Manufacturer” field reads “Baicycle”. It ships from the seller rather than from an Amazon warehouse; it mentions a UL standard in its own text; the one title that states a wattage claims more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| Electric Bike — Electric Bike for Adults, 600W Peak Motor with 20MPH, 35Miles PAS Range,375Wh Removable Ba | e-bike | $2,303 | 600 W | Olcay Global Store | United States | seller | 7 | B0DLVY6QNZ |
BAOLUJIE on Amazon.ca
BAOLUJIE has 2 bike listings on Amazon.ca (2 e-bikes), listed from $1,399 to $1,699, sold through 1 seller account: BAOLUJIE Official-CA (China). Amazon’s “Manufacturer” field reads “BAOLUJIE”. Neither is fulfilled by Amazon; one of the two mentions a UL standard in the listing’s own text; both titles that state a wattage claim more than 500 W.
| Model / listing title | Class | Price | Wattage in title | Seller | Seller address country | Ships from | Ratings | ASIN |
|---|---|---|---|---|---|---|---|---|
| 2602 — Dual Motor Electric Bike Peak 3000W with 52V 32AH Battery 120Miles Range ShiMN 21 Speed Al | e-bike | $1,399 | 3000 W | BAOLUJIE Official-CA | China | seller | 4 | B0DZX6NYHQ |
| ebike 2602 — Peak 3000W Dual Motor Electric Bike with 52V 32Ah Battery, 38MPH Max Speed, 26"×4.0 Fat Ti | e-bike | $1,699 | 3000 W | BAOLUJIE Official-CA | China | seller | 12 | B0DZX8M8HL |
